




| Individual CAD Models | ||||
| Units | Product Line | Series | 3D | Support Info |
| English | Pilot Assemblies | All | STEP | |
| English | Pilot Ejector Sleeves | All | STEP | |
| English | Solid Stock Guides | All | STEP | |
| English | Guided Keepers | GK70 | STEP | |
| English | Guided Keepers | GK75 | STEP | |
| English | Guided Keepers | GK95 | STEP | |
| English | Guided Keepers | GK105 | STEP | |
| English | Guided Keepers | GK115 | STEP | |
| English | Guided Keepers | GK120 | STEP | |
| English | Guided Keepers | GK150 | STEP | |
| English | Guided Keepers | GK175 | STEP | |
| English | Guided Keepers | GK180 | STEP | |
| English | Guided Keepers | GK200 | STEP | |
| English | Guided Keepers | GK205 | STEP | |
| English | Standard Lifters | SM12 | STEP | CONFIG CHART |
| English | Standard Lifters | SM20 | STEP | |
| English | Standard Lifters | SL19 | STEP | CONFIG CHART |
| English | Standard Lifters | SL25 | STEP | |
| Both | Gas Spring Clamps | A Clamp | STEP | |
| Both | Gas Spring Clamps | B Clamp | STEP | |
| Both | Gas Spring Clamps | C Clamp | STEP | |
| Metric | Pilot Assemblies | All | STEP | |
| Metric | Pilot Ejector Sleeves | All | STEP | |
| Metric | Solid Stock Guides | All | STEP | |
| Metric | Guided Keepers | GK70 | STEP | |
| Metric | Guided Keepers | GK75 | STEP | |
| Metric | Guided Keepers | GK95 | STEP | |
| Metric | Guided Keepers | GK105 | STEP | |
| Metric | Guided Keepers | GK115 | STEP | |
| Metric | Guided Keepers | GK120 | STEP | |
| Metric | Guided Keepers | GK150 | STEP | |
| Metric | Guided Keepers | GK175 | STEP | |
| Metric | Guided Keepers | GK180 | STEP | |
| Metric | Guided Keepers | GK200 | STEP | |
| Metric | Guided Keepers | GK205 | STEP | |
| Metric | Guided Keepers | GK210GM | STEP | System Info |
| Metric | Standard Lifters | SM12 | STEP | CONFIG CHART |
| Metric | Standard Lifters | SM20 | STEP | |
| Metric | Standard Lifters | SL19 | STEP | CONFIG CHART |
| Metric | Standard Lifters | SL25 | STEP | |
